Juniper Romper In Wine
    
        SGD 51.90
    
                        
                                 
                        
                        
                        
                    front button and front zip closure
fully lined
side pockets
detachable belt
polyester cotton material, slightly stretchable
Aim is a UK6, 1.74m. She wears a size S.
        Measurement in 
        
            
            
                
            
        
    
    
    INCH
                CM
            | Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Pit to pit | 41.9 | 44.5 | 47 | 49.5 | 52.1 | 
| Shoulder | 43.2 | 44.5 | 45.7 | 47 | 48.3 | 
| Waist | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 
| Hips | 50.8 | 53.3 | 55.9 | 58.4 | 61 | 
| Rise | 35.6 | 36.8 | 36.8 | 38.1 | 38.1 | 
| Inseam | 55.9 | 57.2 | 57.2 | 58.4 | 58.4 | 
| Length | 125.7 | 127 | 128.3 | 129.5 | 130.8 | 
| Sleeve | 12.7 | 14 | 14 | 15.2 | 15.2 | 
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Pit to pit | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 
| Shoulder | 17" | 17.5" | 18" | 18.5" | 19" | 
| Waist | 13" | 14" | 15" | 16" | 17" | 
| Hips | 20" | 21" | 22" | 23" | 24" | 
| Rise | 14" | 14.5" | 14.5" | 15" | 15" | 
| Inseam | 22" | 22.5" | 22.5" | 23" | 23" | 
| Length | 49.5" | 50" | 50.5" | 51" | 51.5" | 
| Sleeve | 5" | 5.5" | 5.5" | 6" | 6" | 
 
            Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now
                         
                            
                             
                            

 
            
        
        
            
        
     
                     
                     
                     
                     
                     
    
         
    
         
    
         
    
         
    
         
    
        

 
                     
                

 
                     
                

 
                     
                

 
                     
                 
                     
                
 
                     
                 
                     
                


 
                     
                
