Eve Top In Seafoam
SGD 30.90
slip-on wear
non-lined
weighted cotton material, stretchable
Joey is a UK4/6, 1.72m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 36.8 - 41.9 | 39.4 - 44.5 | 41.9 - 47 | 44.5 - 49.5 | 47 - 52.1 |
| Shoulder | 29.2 | 30.5 | 31.8 | 33 | 34.3 |
| Waist | 29.2 - 34.3 | 31.8 - 36.8 | 34.3 - 39.4 | 36.8 - 41.9 | 39.4 - 44.5 |
| Length | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" |
| Shoulder | 11.5" | 12" | 12.5" | 13" | 13.5" |
| Waist | 11.5" - 13.5" | 12.5" - 14.5" | 13.5" - 15.5" | 14.5" - 16.5" | 15.5" - 17.5" |
| Length | 19.5" | 20" | 20.5" | 21" | 21.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now



























