Soren Romper In Mocha
SGD 58.90
front button and back zip closure
fully lined
front pockets
polyester blend material, non-stretchable
Aria M is a UK6, 1.77m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 41.9 | 44.5 | 47 | 49.5 | 52.1 |
| Shoulder | 31.8 | 33 | 34.3 | 35.6 | 36.8 |
| Waist | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
| Hips | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Rise | 43.2 | 44.5 | 44.5 | 45.7 | 45.7 |
| Inseam | 7.6 | 7.6 | 8.9 | 8.9 | 10.2 |
| Length | 80 | 81.3 | 82.6 | 83.8 | 85.1 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
| Shoulder | 12.5" | 13" | 13.5" | 14" | 14.5" |
| Waist | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
| Hips | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
| Rise | 17" | 17.5" | 17.5" | 18" | 18" |
| Inseam | 3" | 3" | 3.5" | 3.5" | 4" |
| Length | 31.5" | 32" | 32.5" | 33" | 33.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.










