Katiya Dress In Blue Floral Stripes
SGD 55.90
slip-on wear
fully lined
side pockets
elasticised sleeve cuffs
front ribbon tie at waist
textured cotton material, non-stretchable
Zam is a UK6, 1.70m. She wears a size XS.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pit to pit | 33 - 40.6 | 35.6 - 43.2 | 38.1 - 45.7 | 40.6 - 48.3 | 43.2 - 50.8 | 45.7 - 53.3 | 48.3 - 55.9 |
| Waist | 29.2 - 36.8 | 31.8 - 39.4 | 34.3 - 41.9 | 36.8 - 44.5 | 39.4 - 47 | 41.9 - 49.5 | 44.5 - 52.1 |
| Length | 116.8 | 118.1 | 119.4 | 120.7 | 121.9 | 123.2 | 124.5 |
| Sleeve | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 | 31.8 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pit to pit | 13" - 16" | 14" - 17" | 15" - 18" | 16" - 19" | 17" - 20" | 18" - 21" | 19" - 22" |
| Waist | 11.5" - 14.5" | 12.5" - 15.5" | 13.5" - 16.5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 17.5" - 20.5" |
| Length | 46" | 46.5" | 47" | 47.5" | 48" | 48.5" | 49" |
| Sleeve | 11" | 11.5" | 11.5" | 12" | 12" | 12.5" | 12.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.














