Everleigh Romper In Wine Red
SGD 50.90
back zip closure
top lining
side pockets
smooth polyester blend material, non-stretchable
Aria M is a UK6, 1.77m. She wears a size XS.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
Shoulder | 33 | 34.3 | 35.6 | 36.8 | 38.1 |
Waist | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
Hips | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
Rise | 34.3 | 34.3 | 35.6 | 35.6 | 36.8 |
Inseam | 58.4 | 58.4 | 58.4 | 58.4 | 59.7 |
Length | 127 | 128.3 | 129.5 | 130.8 | 132.1 |
Sleeve | 24.1 | 25.4 | 25.4 | 26.7 | 26.7 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Shoulder | 13" | 13.5" | 14" | 14.5" | 15" |
Waist | 13" | 14" | 15" | 16" | 17" |
Hips | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
Rise | 13.5" | 13.5" | 14" | 14" | 14.5" |
Inseam | 23" | 23" | 23" | 23" | 23.5" |
Length | 50" | 50.5" | 51" | 51.5" | 52" |
Sleeve | 9.5" | 10" | 10" | 10.5" | 10.5" |

Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now
