Cerisa Dress In Blue Florals
SGD 62.90
back zip closure
fully lined
side pockets
decorative buttons
elasticised sleeve cuffs
cotton blend material with embroidered florals, non-stretchable
Aria M is a UK6, 1.77m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Pit to pit | 39.4 | 41.9 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
Shoulder | 30.5 | 31.8 | 33 | 34.3 | 35.6 | 36.8 | 38.1 |
Waist | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
Hips | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 | 63.5 |
Length | 111.8 | 113 | 114.3 | 115.6 | 116.8 | 118.1 | 119.4 |
Sleeve | 24.1 | 24.1 | 25.4 | 25.4 | 26.7 | 26.7 | 27.9 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Pit to pit | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
Shoulder | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" |
Waist | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Hips | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Length | 44" | 44.5" | 45" | 45.5" | 46" | 46.5" | 47" |
Sleeve | 9.5" | 9.5" | 10" | 10" | 10.5" | 10.5" | 11" |

Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now
