Enora Romper In Blue Prints
SGD 62.90
back zip closure
pants lining
side pockets
detachable sash
cotton blend material, non-stretchable
Note: Placement of prints on item will vary from piece to piece.
Daryna is a UK6, 1.72m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
Shoulder | 52.1 | 53.3 | 54.6 | 55.9 | 57.2 | 58.4 |
Waist | 36.8 | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
Hips | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
Rise | 33 | 34.3 | 34.3 | 35.6 | 35.6 | 36.8 |
Inseam | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 |
Length | 124.5 | 125.7 | 127 | 128.3 | 129.5 | 130.8 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 17" | 18" | 19" | 20" | 21" | 22" |
Shoulder | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" |
Waist | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Hips | 19" | 20" | 21" | 22" | 23" | 24" |
Rise | 13" | 13.5" | 13.5" | 14" | 14" | 14.5" |
Inseam | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" |
Length | 49" | 49.5" | 50" | 50.5" | 51" | 51.5" |

Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now
