Melodie Top In Olive Green
SGD 38.90
slip-on wear
non-lined
weighted cotton material, stretchable
Zam is a UK6, 1.70m. She wears a size XS.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 36.8 - 41.9 | 39.4 - 44.5 | 41.9 - 47 | 44.5 - 49.5 | 47 - 52.1 |
| Shoulder | 31.8 | 33 | 34.3 | 35.6 | 36.8 |
| Waist | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 |
| Length | 53.3 | 54.6 | 55.9 | 57.2 | 58.4 |
| Sleeve | 16.5 | 17.8 | 17.8 | 19.1 | 19.1 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" |
| Shoulder | 12.5" | 13" | 13.5" | 14" | 14.5" |
| Waist | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" |
| Length | 21" | 21.5" | 22" | 22.5" | 23" |
| Sleeve | 6.5" | 7" | 7" | 7.5" | 7.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now

















