Magdelena Dress In Blue Florals
SGD 49.90
back zip closure
fully lined
side pockets
elasticised waist
cotton eyelet material with printed florals, non-stretchable
Aria M is a UK6, 1.77m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pit to pit | 39.4 | 41.9 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
| Shoulder | 25.4 | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 | 33 |
| Waist | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 | 50.8 - 55.9 | 53.3 - 58.4 |
| Hips | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Length | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pit to pit | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
| Shoulder | 10" | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" |
| Waist | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" | 20" - 22" | 21" - 23" |
| Hips | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
| Length | 34" | 34.5" | 35" | 35.5" | 36" | 36.5" | 37" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now




















