Leslie Romper In Dark Wash
SGD 51.90
front zip closure
non-lined
front pockets
elasticised back waist
denim cotton material, slightly stretchable
Xinyu is a UK6, 1.75m. She wears a size XS.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
| Shoulder | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 |
| Waist | 30.5 - 35.6 | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 |
| Hips | 53.3 | 55.9 | 58.4 | 61 | 63.5 |
| Rise | 34.3 | 34.3 | 35.6 | 35.6 | 36.8 |
| Inseam | 11.4 | 11.4 | 12.7 | 12.7 | 14 |
| Length | 78.7 | 80 | 81.3 | 82.6 | 83.8 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
| Shoulder | 19" | 19.5" | 20" | 20.5" | 21" |
| Waist | 12" - 14" | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" |
| Hips | 21" | 22" | 23" | 24" | 25" |
| Rise | 13.5" | 13.5" | 14" | 14" | 14.5" |
| Inseam | 4.5" | 4.5" | 5" | 5" | 5.5" |
| Length | 31" | 31.5" | 32" | 32.5" | 33" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Denim
- We recommend washing the item in cold water to prevent colour fading and shrinkage.
- Always fasten your zips and buttons before turning your denims inside out before wash.





