Karlie Romper In Classic Black
SGD 46.90
front button closure
non-lined
side pockets
elasticised back waist
detachable belt
polyester cotton material, slightly stretchable
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Shoulder | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 |
Waist | 30.5 - 38.1 | 33 - 40.6 | 35.6 - 43.2 | 38.1 - 45.7 | 40.6 - 48.3 |
Hips | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 |
Rise | 31.8 | 33 | 33 | 34.3 | 34.3 |
Inseam | 67.3 | 68.6 | 68.6 | 69.9 | 69.9 |
Length | 141 | 142.2 | 143.5 | 144.8 | 146.1 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 16" | 17" | 18" | 19" | 20" |
Shoulder | 15.5" | 16" | 16.5" | 17" | 17.5" |
Waist | 12" - 15" | 13" - 16" | 14" - 17" | 15" - 18" | 16" - 19" |
Hips | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Rise | 12.5" | 13" | 13" | 13.5" | 13.5" |
Inseam | 26.5" | 27" | 27" | 27.5" | 27.5" |
Length | 55.5" | 56" | 56.5" | 57" | 57.5" |

Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now
