Ingrid Dress In Vintage Wash
SGD 59.90
front button closure
non-lined
front and side pockets
detachable sash
denim material, non-stretchable
Megan is a UK6/8, 1.75m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Shoulder | 38.1 | 39.4 | 40.6 | 41.9 | 43.2 |
| Waist | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Hips | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
| Length | 105.4 - 111.8 | 106.7 - 113 | 108 - 114.3 | 109.2 - 115.6 | 110.5 - 116.8 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 16" | 17" | 18" | 19" | 20" |
| Shoulder | 15" | 15.5" | 16" | 16.5" | 17" |
| Waist | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
| Hips | 20" | 21" | 22" | 23" | 24" |
| Length | 41.5" - 44" | 42" - 44.5" | 42.5" - 45" | 43" - 45.5" | 43.5" - 46" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Denim
- We recommend washing the item in cold water to prevent colour fading and shrinkage.
- Always fasten your zips and buttons before turning your denims inside out before wash.















