Cybele Dress In Midnight Blue
SGD 61.90
front button closure
non-lined
side pockets
detachable sash
polyester cotton material, slightly stretchable
Cheryl is a UK6/8, 1.70m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Waist | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 101.6 |
| Sleeve | 12.7 | 14 | 14 | 15.2 | 15.2 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 18" | 19" | 20" | 21" | 22" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" |
| Waist | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
| Length | 38" | 38.5" | 39" | 39.5" | 40" |
| Sleeve | 5" | 5.5" | 5.5" | 6" | 6" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.














