Cassie Romper In Mid Wash
SGD 56.90
front zip closure
non-lined
front and back pockets
elasticised back waist
denim material, non-stretchable
Daryna is a UK6, 1.72m. She wears a size S.
Measurement in
INCH
CM
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Pit to pit | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
Shoulder | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 |
Waist | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 |
Hips | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
Rise | 35.6 | 35.6 | 36.8 | 36.8 | 38.1 |
Inseam | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Length | 83.8 | 85.1 | 86.4 | 87.6 | 88.9 |
Sleeve | 17.8 | 17.8 | 19.1 | 19.1 | 20.3 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Pit to pit | 17" | 18" | 19" | 20" | 21" |
Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
Waist | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" |
Hips | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Rise | 14" | 14" | 14.5" | 14.5" | 15" |
Inseam | 4" | 4" | 4" | 4" | 4" |
Length | 33" | 33.5" | 34" | 34.5" | 35" |
Sleeve | 7" | 7" | 7.5" | 7.5" | 8" |

Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Denim
- We recommend washing the item in cold water to prevent colour fading and shrinkage.
- Always fasten your zips and buttons before turning your denims inside out before wash.