Carlie Dress In Navy Blue
SGD 53.90
back zip closure
fully lined at bodice and skirt
side pockets
complimentary leather belt
top: cotton blend material, non-stretchable
bottom: polyester cotton material, non-stretchable
Note: Please do not soak to avoid colour run. Thank you.
Aria M is a UK6, 1.77m. She wears a size S.
Joey is a UK6, 1.72m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Shoulder | 38.1 | 39.4 | 40.6 | 41.9 | 43.2 |
| Waist | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
| Hips | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
| Length | 100.3 | 101.6 | 102.9 | 104.1 | 105.4 |
| Sleeve | 22.9 | 24.1 | 24.1 | 25.4 | 25.4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pit to pit | 16" | 17" | 18" | 19" | 20" |
| Shoulder | 15" | 15.5" | 16" | 16.5" | 17" |
| Waist | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
| Hips | 20" | 21" | 22" | 23" | 24" |
| Length | 39.5" | 40" | 40.5" | 41" | 41.5" |
| Sleeve | 9" | 9.5" | 9.5" | 10" | 10" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.




















