Angelo Top In Deep Red
    
        SGD 39.90
    
                        
                                 
                        
                        
                        
                    back zip closure
fully lined
elasticised sleeve cuffs
smooth polyester blend material, slightly stretchable
Aim is a UK6, 1.74m. She wears a size S.
        Measurement in 
        
            
            
                
            
        
    
    
    INCH
                CM
            | Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Pit to pit | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 
| Shoulder | 33 | 34.3 | 35.6 | 36.8 | 38.1 | 
| Waist | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 | 
| Length | 52.1 | 53.3 | 54.6 | 55.9 | 57.2 | 
| Sleeve | 24.1 | 25.4 | 25.4 | 26.7 | 26.7 | 
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Pit to pit | 16" | 17" | 18" | 19" | 20" | 
| Shoulder | 13" | 13.5" | 14" | 14.5" | 15" | 
| Waist | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 
| Length | 20.5" | 21" | 21.5" | 22" | 22.5" | 
| Sleeve | 9.5" | 10" | 10" | 10.5" | 10.5" | 
 
            Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now
                         
                            
                             
                            

 
            
        
        
            
        
     
                     
                     
                     
                     
                     
    
         
    
         
    
         
    
         
    
         
    
        
 
                     
                





 
                     
                


 
                     
                


 
                     
                

 
                     
                


 
                     
                

 
                     
                

 
                    