Angelina Dress In Dark Denim
SGD 48.90
front button closure
non-lined
side pockets
back skirt slit
chambray cotton material, non-stretchable
Joey is a UK6, 1.72m. She wears a size S.
Measurement in
INCH
CM
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to pit | 47 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
| Shoulder | 47 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
| Waist | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Hips | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
| Length | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 |
| Sleeve | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to pit | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
| Shoulder | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
| Waist | 18" | 19" | 20" | 21" | 22" | 23" |
| Hips | 19" | 20" | 21" | 22" | 23" | 24" |
| Length | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
| Sleeve | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now



















